Generated on: 2025-04-18 21:59:37
Key | Key for Batch Analysis Results |
Count | Alert Count, how many pings the AI sends during the price alert batch. |
Target | Profit Target, the percentages are listed below. |
Configuration Key | Value | |
---|---|---|
0 | profit_targets | [1.0, 2.0, 3.0, 4.0, 5.0, 8.0, 10.0, 15.0, 20.0] |
1 | stop_loss_pct_buy | 15.000000 |
2 | stop_loss_pct_sell | 15.000000 |
3 | assessment_start_date | 2025-02-01 |
4 | filter_alert_label | SOL |
5 | max_assessment_hours | 730.000000 |
6 | filter_RSI_min | |
7 | filter_RSI_max | |
8 | filter_MACD_min | |
9 | filter_MACD_max | |
10 | filter_Volume_min | |
11 | filter_Volume_max | |
12 | filter_Volatility_min | |
13 | filter_Volatility_max | |
14 | filter_alert_amount_min | |
15 | filter_alert_amount_max | |
16 | filter_days | |
17 | filter_start_time | |
18 | filter_end_time | |
19 | invert_logic | False |
20 | OMA | Opposite $ Movement Amount before hitting target |
21 | Max % + Time | Max% Potential price +movement within assessment |
Batch_Start | Batch_End | Duration | Count | Average_Price | Alert_Type | Target 1 | Target 2 | Target 3 | Target 4 | Target 5 | Target 6 | Target 7 | Target 8 | Target 9 | StopLoss | StopLossPct | Outcome | Avg_RSI | Avg_MACD | Avg_vol | Avg_Volume | Max % + Time | OMA1 | OMA2 | OMA3 | OMA4 | OMA5 | OMA6 | OMA7 | OMA8 | OMA9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sun: 25-02-02 01:07:32 | 25-02-02 01:10:24 | 2m | 4.00 | 218.16 | SELL | 1h 8m | 2h 3m | 2h 10m | 2h 44m | 2h 52m | 17h 31m | 17h 53m | 24h 46m | 388h 10m | 15.00 | target9 | 75.89 | 0.55 | 0.77 | 954.54 | 42.33% (627h 29m) | 0.76 | 1.13 | 0.00 | 0.32 | 0.00 | 8.66 | 0.26 | 10.60 | 34.87 | |
1 | Sun: 25-02-02 03:31:56 | 25-02-02 04:01:38 | 29m | 8.00 | 208.06 | BUY | 2h 7m | 2h 51m | 42h 6m | 42h 38m | 22h 36m | 15.00 | target2 | 12.36 | -1.90 | 1.60 | 954.54 | 4.89% (46h 52m) | 2.86 | 0.81 | 37.00 | 1.09 | 92.51 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
2 | Sun: 25-02-02 05:56:34 | 25-02-02 09:03:11 | 3h 6m | 9.00 | 214.02 | SELL | 5h 28m | 5h 50m | 11h 21m | 11h 49m | 12h 19m | 13h 19m | 19h 48m | 19h 59m | 384h 11m | 15.00 | target9 | 73.69 | 0.83 | 0.65 | 954.54 | 40.83% (622h 40m) | 3.29 | 0.00 | 5.93 | 0.85 | 0.28 | 2.20 | 11.32 | 0.00 | 39.56 | |
3 | Sun: 25-02-02 14:01:16 | 25-02-02 14:29:52 | 28m | 19.00 | 213.42 | SELL | 1h 25m | 2h 30m | 2h 54m | 3h 24m | 3h 59m | 5h 14m | 11h 43m | 11h 54m | 376h 6m | 15.00 | target9 | 87.97 | 0.66 | 0.81 | 954.54 | 40.96% (614h 35m) | 1.20 | 1.89 | 0.00 | 1.86 | 2.51 | 1.95 | 10.88 | 0.00 | 39.15 | |
4 | Sun: 25-02-02 16:58:10 | 25-02-03 02:10:08 | 9h 11m | 54.00 | 195.57 | BUY | 22h 35m | 25h 38m | 26h 2m | 26h 20m | 28h 52m | 362h 2m | 15.00 | target5 | 29.46 | -2.20 | 3.07 | 954.54 | 6.66% (33h 25m) | 29.34 | 4.08 | 0.47 | 0.74 | 4.36 | 90.96 | 0.00 | 0.00 | 0.00 | ||||
5 | Mon: 25-02-03 03:15:40 | 25-02-03 03:19:40 | 4m | 4.00 | 195.78 | SELL | 1h 18m | 1h 27m | 85h 29m | 335h 39m | 337h 1m | 349h 11m | 351h 34m | 363h 15m | 511h 8m | 15.00 | target9 | 81.07 | -0.04 | 7.37 | 954.54 | 35.64% (601h 21m) | 4.70 | 0.89 | 28.73 | 19.69 | 0.00 | 1.40 | 0.11 | 5.58 | 14.51 | |
6 | Mon: 25-02-03 08:20:07 | 25-02-03 08:20:07 | 0m | 1.00 | 195.28 | BUY | 41m | 2h 6m | 2h 36m | 7h | 7h 2m | 10h 27m | 10h 58m | 358h 10m | 15.00 | target7 | 29.52 | -1.63 | 1.91 | 954.54 | 12.65% (18h 3m) | 1.60 | 3.15 | 0.50 | 10.71 | 0.00 | 0.81 | 0.00 | 89.21 | 0.00 | ||
7 | Mon: 25-02-03 10:33:35 | 25-02-03 11:17:26 | 43m | 29.00 | 200.81 | SELL | 1h 38m | 2h 21m | 3h 28m | 3h 29m | 78h 8m | 330h 22m | 341h 53m | 355h 34m | 497h 56m | 15.00 | target9 | 83.08 | 1.19 | 1.21 | 954.54 | 37.09% (594h 3m) | 2.58 | 1.81 | 1.07 | 0.00 | 28.33 | 19.33 | 3.12 | 1.54 | 10.70 | |
8 | Mon: 25-02-03 14:11:17 | 25-02-03 14:24:42 | 13m | 4.00 | 190.91 | BUY | 20m | 21m | 22m | 28m | 1h 6m | 1h 12m | 4h 35m | 362h 48m | 15.00 | target7 | 32.01 | -1.56 | 1.84 | 954.54 | 14.88% (12h 12m) | 1.05 | 0.00 | 0.00 | 0.93 | 3.64 | 0.00 | 2.57 | 85.03 | 0.00 | ||
9 | Mon: 25-02-03 15:22:14 | 25-02-04 02:24:26 | 11h 2m | 122.00 | 211.78 | SELL | 48h 39m | 48h 55m | 50h 42m | 71h 42m | 72h 20m | 323h 42m | 325h 40m | 350h 33m | 361h 37m | 15.00 | target9 | 73.35 | 1.96 | 2.01 | 954.54 | 38.16% (589h 14m) | 16.89 | 0.39 | 2.33 | 6.84 | 1.14 | 16.05 | 0.03 | 4.01 | 0.00 | |
10 | Tue: 25-02-04 05:06:26 | 25-02-04 06:29:37 | 1h 23m | 23.00 | 207.42 | BUY | 9h 25m | 9h 33m | 11h 7m | 323h 20m | 15.00 | target3 | 9.74 | -1.89 | 2.57 | 954.54 | 3.27% (14h 28m) | 8.90 | 0.00 | 4.84 | 92.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
11 | Tue: 25-02-04 10:46:15 | 25-02-04 19:41:33 | 8h 55m | 43.00 | 212.75 | SELL | 9h 25m | 10h 52m | 29h 6m | 29h 29m | 30h 47m | 53h 2m | 304h 7m | 319h 14m | 331h 44m | 15.00 | target9 | 74.85 | 0.90 | 0.93 | 954.54 | 39.68% (569h 50m) | 9.98 | 2.58 | 5.14 | 0.26 | 1.47 | 6.03 | 17.43 | 0.00 | 4.23 | |
12 | Tue: 25-02-04 20:08:04 | 25-02-04 22:13:42 | 2h 5m | 14.00 | 205.29 | BUY | 309h 52m | 15.00 | stop_loss | 28.25 | -1.73 | 2.19 | 954.54 | 0.78% (4h 57m) | 81.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
13 | Tue: 25-02-04 23:54:24 | 25-02-04 23:54:24 | 0m | 1.00 | 207.10 | SELL | 5h 2m | 15h 12m | 16h 12m | 16h 29m | 18h 10m | 40h 26m | 291h 14m | 306h 50m | 318h 36m | 15.00 | target9 | 70.28 | 0.23 | 0.85 | 954.54 | 39.35% (556h 42m) | 2.10 | 3.19 | 2.44 | 0.13 | 2.54 | 7.10 | 18.46 | 0.48 | 5.19 | |
14 | Wed: 25-02-05 05:08:44 | 25-02-05 05:11:51 | 3m | 2.00 | 204.24 | BUY | 47m | 128h 48m | 312h 11m | 15.00 | target2 | 18.60 | -0.59 | 0.93 | 954.54 | 2.35% (128h 49m) | 0.45 | 18.57 | 82.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
15 | Wed: 25-02-05 06:12:04 | 25-02-05 06:12:04 | 0m | 1.00 | 208.22 | SELL | 9m | 2h 29m | 9h 40m | 10h 3m | 11h 21m | 33h 36m | 284h 41m | 299h 48m | 312h 18m | 15.00 | target9 | 70.04 | 0.07 | 1.22 | 954.54 | 39.68% (550h 24m) | 0.00 | 0.06 | 3.31 | 0.26 | 1.47 | 6.03 | 17.43 | 0.00 | 4.23 | |
16 | Wed: 25-02-05 11:16:25 | 25-02-05 11:21:33 | 5m | 6.00 | 206.57 | SELL | 3h 41m | 4h 40m | 4h 59m | 6h 17m | 12h 14m | 29h 27m | 281h 1m | 305h 48m | 307h 16m | 15.00 | target9 | 78.32 | 0.35 | 0.89 | 954.54 | 39.02% (545h 20m) | 1.40 | 1.49 | 0.12 | 1.57 | 2.65 | 8.17 | 19.50 | 1.42 | 0.31 | |
17 | Wed: 25-02-05 16:00:07 | 25-02-05 18:52:51 | 2h 52m | 11.00 | 198.80 | BUY | 14h 42m | 83h 45m | 117h 50m | 302h 1m | 15.00 | target3 | 35.98 | -1.12 | 1.01 | 954.54 | 3.68% (117h 57m) | 6.32 | 15.93 | 11.74 | 82.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
18 | Wed: 25-02-05 19:42:33 | 25-02-05 20:12:39 | 30m | 12.00 | 199.75 | SELL | 1h 1m | 3h 48m | 19h 48m | 20h 6m | 21h 1m | 273h 14m | 284h 44m | 298h 25m | 440h 47m | 15.00 | target9 | 77.98 | 0.18 | 0.66 | 954.54 | 37.05% (536h 54m) | 0.85 | 2.57 | 8.30 | 0.10 | 1.14 | 19.44 | 3.22 | 1.64 | 10.79 | |
19 | Wed: 25-02-05 21:50:16 | 25-02-05 21:53:32 | 3m | 4.00 | 199.94 | SELL | 29m | 54m | 17h 39m | 17h 56m | 18h 50m | 271h 3m | 282h 21m | 296h 17m | 438h 39m | 15.00 | target9 | 77.49 | 0.26 | 0.43 | 954.54 | 37.19% (534h 46m) | 0.00 | 0.00 | 7.86 | 0.00 | 0.71 | 19.01 | 2.81 | 1.24 | 10.41 | |
20 | Thu: 25-02-06 00:05:32 | 25-02-06 06:52:59 | 6h 47m | 1647.00 | 201.16 | SELL | 14h 37m | 15h 25m | 15h 42m | 16h 35m | 23h 35m | 268h 57m | 281h 1m | 294h 9m | 436h 24m | 15.00 | target9 | 72.05 | 0.56 | nan | 954.54 | 36.50% (532h 31m) | 6.03 | 1.08 | 0.00 | 0.81 | 4.36 | 21.07 | 4.80 | 3.19 | 12.25 | |
21 | Thu: 25-02-06 11:13:02 | 25-02-06 12:39:18 | 1h 26m | 39.00 | 200.69 | BUY | 27h 36m | 64h 22m | 66h 24m | 98h 44m | 282h 50m | 15.00 | target4 | 24.39 | -0.36 | 0.58 | 954.54 | 4.09% (98h 44m) | 13.12 | 14.56 | 0.06 | 12.94 | 83.21 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
22 | Thu: 25-02-06 13:57:03 | 25-02-06 14:02:03 | 5m | 33.00 | 200.33 | SELL | 19m | 44m | 1h 32m | 1h 46m | 2h 38m | 254h 56m | 265h 57m | 280h 10m | 422h 18m | 15.00 | target9 | 67.35 | -0.11 | 0.76 | 954.54 | 37.30% (518h 39m) | 0.10 | 0.31 | 0.59 | 0.00 | 0.37 | 18.68 | 2.49 | 1.05 | 10.11 | |
23 | Thu: 25-02-06 15:14:02 | 25-02-06 16:45:43 | 1h 31m | 559.00 | 192.53 | BUY | 19h 25m | 21h 34m | 22h 53m | 60h 16m | 60h 30m | 279h 16m | 15.00 | target5 | 16.15 | -1.49 | 1.34 | 954.54 | 6.76% (94h 43m) | 8.10 | 0.88 | 3.13 | 13.40 | 0.00 | 79.95 | 0.00 | 0.00 | 0.00 | ||||
24 | Thu: 25-02-06 19:15:15 | 25-02-06 21:57:08 | 2h 41m | 37.00 | 192.67 | SELL | 4h 14m | 247h 47m | 249h 6m | 249h 45m | 250h 8m | 263h 34m | 274h 41m | 286h 9m | 428h 2m | 15.00 | target9 | 75.24 | 0.43 | 0.84 | 954.54 | 34.19% (513h 21m) | 3.40 | 20.04 | 0.00 | 0.53 | 0.53 | 5.47 | 5.63 | 0.44 | 18.16 | |
25 | Thu: 25-02-06 23:26:21 | 25-02-06 23:41:34 | 15m | 9.00 | 188.81 | BUY | 41m | 2h 26m | 3h | 10h 16m | 13h 9m | 52h 7m | 86h 29m | 412h 6m | 15.00 | target7 | 21.45 | -0.60 | 0.99 | 954.54 | 10.45% (86h 31m) | 1.55 | 1.44 | 0.58 | 5.56 | 0.41 | 10.44 | 10.49 | 82.53 | 0.00 | ||
26 | Fri: 25-02-07 00:13:19 | 25-02-07 03:11:41 | 2h 58m | 539.00 | 194.75 | SELL | 6h 22m | 242h 39m | 244h 3m | 244h 42m | 244h 49m | 258h 31m | 269h 43m | 280h 46m | 422h 52m | 15.00 | target9 | 71.92 | 0.94 | 0.97 | 954.54 | 34.36% (508h 23m) | 4.43 | 19.55 | 0.00 | 0.05 | 0.00 | 5.01 | 5.18 | 0.00 | 17.74 | |
27 | Fri: 25-02-07 06:37:03 | 25-02-07 06:37:57 | 0m | 6.00 | 189.44 | BUY | 25m | 42m | 2h 39m | 3h 18m | 6h | 44h 58m | 79h 19m | 274h 55m | 15.00 | target7 | 18.08 | -0.95 | 0.03 | 954.54 | 10.28% (79h 20m) | 0.00 | 0.04 | 1.49 | 0.15 | 0.47 | 10.76 | 10.81 | 82.86 | 0.00 | ||
28 | Fri: 25-02-07 08:06:51 | 25-02-07 14:59:34 | 6h 52m | 290.00 | 197.73 | SELL | 12h 37m | 13h 55m | 234h 48m | 236h 11m | 236h 53m | 249h 52m | 261h 13m | 264h 53m | 414h 59m | 15.00 | target9 | 72.61 | 0.70 | nan | 954.54 | 34.93% (500h 30m) | 10.29 | 0.00 | 19.82 | 0.00 | 0.35 | 3.41 | 3.63 | 0.13 | 16.31 | |
29 | Fri: 25-02-07 20:02:51 | 25-02-07 22:06:51 | 2h 4m | 98.00 | 191.86 | BUY | 21h 45m | 25h 37m | 27h 36m | 31h 18m | 31h 31m | 250h 28m | 15.00 | target5 | 16.52 | -1.08 | 1.39 | 954.54 | 7.37% (65h 55m) | 6.41 | 0.64 | 0.69 | 1.60 | 0.00 | 80.10 | 0.00 | 0.00 | 0.00 | ||||
30 | Fri: 25-02-07 23:12:31 | 25-02-09 04:03:49 | 28h 51m | 317.00 | 200.18 | SELL | 215h 30m | 219h 53m | 221h 29m | 221h 49m | 222h 11m | 235h 48m | 246h 48m | 258h 17m | 400h 15m | 15.00 | target9 | 84.74 | 0.54 | 1.17 | 158.38 | 34.79% (721h 21m) | 18.43 | 0.90 | 0.12 | 0.00 | 0.82 | 5.76 | 5.90 | 0.00 | 18.41 | |
31 | Sun: 25-02-09 19:45:27 | 25-02-09 19:45:54 | 0m | 14.00 | 198.07 | BUY | 30m | 4h 19m | 4h 24m | 18h | 18h 9m | 202h 29m | 15.00 | target5 | 27.48 | -0.33 | 0.76 | 954.54 | 5.53% (18h 12m) | 0.00 | 6.15 | 0.00 | 7.87 | 0.00 | 95.71 | 0.00 | 0.00 | 0.00 | ||||
32 | Sun: 25-02-09 20:15:31 | 25-02-09 20:19:00 | 3m | 38.00 | 200.18 | SELL | 1h 10m | 1h 24m | 1h 33m | 65h 19m | 65h 22m | 176h 38m | 187h 40m | 201h 52m | 344h 14m | 15.00 | target9 | 80.30 | 0.15 | 0.74 | 198.21 | 43.93% (700h 36m) | 0.72 | 0.19 | 0.00 | 14.86 | 0.00 | 11.63 | 2.67 | 1.23 | 10.28 | |
33 | Sun: 25-02-09 22:43:47 | 25-02-10 00:47:59 | 2h 4m | 903.00 | 201.63 | SELL | 3h 27m | 52h 13m | 62h 48m | 62h 52m | 63h 47m | 174h 17m | 185h 45m | 199h 26m | 341h 46m | 15.00 | target9 | 77.75 | 0.81 | 1.38 | 1956.83 | 43.61% (698h 8m) | 5.81 | 11.99 | 3.32 | 0.00 | 1.87 | 12.71 | 3.72 | 2.13 | 11.25 | |
34 | Mon: 25-02-10 03:31:03 | 25-02-11 07:02:15 | 27h 31m | 1839.00 | 204.02 | SELL | 34h 23m | 37h 36m | 47h 25m | 58h | 58h 4m | 168h 50m | 169h 52m | 194h 31m | 336h 1m | 15.00 | target9 | 80.15 | 0.67 | 1.56 | 926.61 | 44.20% (693h 20m) | 7.87 | 1.76 | 2.31 | 3.24 | 0.00 | 10.69 | 0.63 | 5.78 | 9.44 | |
35 | Tue: 25-02-11 13:50:29 | 25-02-11 14:01:16 | 10m | 88.00 | 198.57 | BUY | 75h 44m | 160h 19m | 15.00 | target1 | 20.67 | -0.70 | 1.14 | 547.20 | 1.33% (78h 9m) | 10.23 | 88.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
36 | Tue: 25-02-11 21:34:47 | 25-02-12 01:49:28 | 4h 14m | 186.00 | 198.35 | SELL | 5h 20m | 5h 33m | 16h | 16h 3m | 122h 48m | 127h 28m | 139h 11m | 152h 40m | 294h 55m | 15.00 | target9 | 80.14 | 0.42 | 0.80 | 601.19 | 43.34% (651h 17m) | 1.36 | 0.00 | 4.24 | 0.00 | 11.62 | 1.40 | 4.58 | 2.97 | 12.05 | |
37 | Wed: 25-02-12 03:08:31 | 25-02-12 03:09:00 | 0m | 15.00 | 193.92 | BUY | 2h 12m | 8h 38m | 56h 57m | 64h 51m | 147h 24m | 15.00 | target4 | 17.30 | -0.66 | 1.55 | 2440.46 | 4.09% (64h 51m) | 0.32 | 2.49 | 8.83 | 0.00 | 89.36 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
38 | Wed: 25-02-12 05:19:43 | 25-02-12 05:27:58 | 8m | 72.00 | 195.98 | SELL | 1h 33m | 8h 15m | 8h 18m | 117h 29m | 117h 50m | 130h 36m | 133h 22m | 145h 11m | 293h 1m | 15.00 | target9 | 81.47 | 0.39 | 0.76 | 4465.38 | 42.67% (643h 32m) | 0.56 | 4.53 | 0.00 | 11.86 | 0.00 | 0.90 | 1.25 | 5.04 | 13.99 | |
39 | Wed: 25-02-12 06:56:57 | 25-02-12 06:56:59 | 0m | 2.00 | 193.20 | BUY | 28m | 4h 25m | 52h 14m | 57h 45m | 144h 15m | 15.00 | target4 | 20.78 | -0.42 | 0.66 | 308.24 | 4.43% (61h 3m) | 0.00 | 0.15 | 8.18 | 0.00 | 88.71 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
40 | Wed: 25-02-12 07:34:51 | 25-02-12 07:36:00 | 1m | 28.00 | 195.95 | SELL | 5h 55m | 6h | 6h 3m | 112h 52m | 115h 35m | 128h 20m | 131h 2m | 142h 56m | 290h 42m | 15.00 | target9 | 91.09 | 0.32 | 0.87 | 130.56 | 42.73% (641h 17m) | 2.38 | 0.62 | 0.00 | 11.68 | 1.44 | 0.72 | 1.08 | 4.87 | 13.83 | |
41 | Wed: 25-02-12 13:37:44 | 25-02-12 13:37:44 | 0m | 1.00 | 190.47 | BUY | 9m | 7h 7m | 9h 37m | 44h 21m | 47h 39m | 147h 52m | 15.00 | target5 | 16.15 | -0.34 | 5.44 | 6509.99 | 5.92% (54h 22m) | 0.96 | 3.49 | 0.00 | 4.26 | 0.00 | 87.77 | 0.00 | 0.00 | 0.00 | ||||
42 | Wed: 25-02-12 15:40:38 | 25-02-12 15:41:20 | 0m | 18.00 | 193.60 | SELL | 94h 47m | 98h 40m | 107h 8m | 107h 29m | 109h 13m | 121h 21m | 133h 37m | 135h 27m | 287h 21m | 15.00 | target9 | 74.19 | 0.37 | 0.86 | 471.88 | 42.05% (633h 11m) | 8.09 | 0.00 | 0.00 | 0.00 | 0.96 | 2.81 | 3.05 | 0.00 | 15.78 | |
43 | Wed: 25-02-12 16:26:37 | 25-02-12 16:27:12 | 0m | 7.00 | 189.47 | BUY | 0m | 2h 37m | 5h 21m | 8h 5m | 42h 34m | 275h 5m | 15.00 | target5 | 24.85 | -0.60 | 0.77 | 2842.70 | 6.52% (51h 33m) | 0.00 | 0.00 | 0.00 | 0.00 | 5.05 | 86.65 | 0.00 | 0.00 | 0.00 | ||||
44 | Wed: 25-02-12 16:55:27 | 25-02-12 17:34:27 | 39m | 437.00 | 195.04 | SELL | 18h 38m | 96h 11m | 103h 24m | 106h 14m | 107h 58m | 119h 45m | 132h 20m | 133h 37m | 286h 6m | 15.00 | target9 | 87.05 | 0.88 | 2.31 | 1867.62 | 42.15% (631h 56m) | 4.09 | 9.70 | 0.00 | 1.38 | 0.64 | 2.50 | 2.75 | 0.00 | 15.50 | |
45 | Wed: 25-02-12 19:06:19 | 25-02-12 19:10:54 | 4m | 115.00 | 192.09 | BUY | 1h 35m | 4h 6m | 38h 52m | 42h 14m | 133h 53m | 15.00 | target4 | 30.97 | -0.37 | 0.67 | 610.34 | 4.90% (48h 53m) | 0.00 | 0.00 | 4.24 | 0.00 | 87.79 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
46 | Wed: 25-02-12 20:18:11 | 25-02-13 03:13:57 | 6h 55m | 1059.00 | 196.71 | SELL | 13h 25m | 91h 25m | 98h 12m | 102h 47m | 104h 23m | 116h 10m | 128h 46m | 130h 12m | 278h 15m | 15.00 | target9 | 73.29 | 0.39 | 1.17 | 1841.49 | 42.32% (628h 33m) | 3.54 | 9.16 | 0.00 | 0.85 | 0.11 | 1.98 | 2.24 | 0.29 | 15.03 | |
47 | Thu: 25-02-13 04:55:44 | 25-02-13 11:41:15 | 6h 45m | 92.00 | 192.55 | BUY | 28h 3m | 30h 40m | 37h 25m | 121h 35m | 15.00 | target3 | 18.23 | -0.28 | 0.56 | 93.09 | 3.26% (39h 4m) | 3.47 | 0.00 | 0.00 | 89.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
48 | Thu: 25-02-13 19:00:10 | 25-02-15 09:09:31 | 38h 9m | 2869.00 | 199.83 | SELL | 67h 38m | 71h 55m | 79h 52m | 81h 10m | 81h 53m | 94h 6m | 106h 17m | 108h 8m | 260h 2m | 15.00 | target9 | 77.03 | 0.47 | nan | 1952.73 | 42.01% (605h 51m) | 8.25 | 0.00 | 0.00 | 0.00 | 0.07 | 2.97 | 3.20 | 0.00 | 15.91 | |
49 | Sat: 25-02-15 10:05:14 | 25-02-17 14:48:09 | 52h 42m | 1391.00 | 187.60 | BUY | 68h 25m | 15.00 | stop_loss | 11.66 | -0.43 | 0.84 | 1459.76 | 0.33% (0m) | 82.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
50 | Mon: 25-02-17 19:14:09 | 25-02-18 03:12:58 | 7h 58m | 1506.00 | 179.08 | SELL | 9h 58m | 10h 31m | 10h 47m | 10h 53m | 11h 7m | 21h 45m | 153h 15m | 168h 27m | 171h 44m | 15.00 | target9 | 72.71 | 0.30 | 0.80 | 2316.22 | 36.47% (509h 37m) | 4.58 | 0.00 | 0.45 | 0.00 | 0.41 | 3.55 | 17.88 | 2.71 | 2.43 | |
51 | Tue: 25-02-18 09:22:46 | 25-02-18 14:26:16 | 5h 3m | 624.00 | 169.56 | SELL | 5h 24m | 7h 11m | 7h 37m | 8h 10m | 139h 7m | 149h 43m | 150h 25m | 157h 35m | 166h 3m | 15.00 | target9 | 78.37 | 0.60 | 2.36 | 1042.04 | 33.14% (495h 29m) | 3.51 | 1.02 | 0.00 | 1.00 | 19.25 | 2.23 | 0.00 | 4.03 | 1.68 | |
52 | Tue: 25-02-18 18:02:38 | 25-02-21 13:40:28 | 67h 37m | 9644.00 | 171.56 | SELL | 128h 57m | 129h 30m | 130h 27m | 130h 29m | 136h 23m | 141h 45m | 148h | 149h 32m | 192h 49m | 15.00 | target9 | 73.08 | 0.36 | 1.00 | 1416.03 | 31.67% (486h 49m) | 16.16 | 0.00 | 1.48 | 0.00 | 4.03 | 4.23 | 4.01 | 0.00 | 7.00 | |
53 | Fri: 25-02-21 15:40:47 | 25-02-21 15:45:54 | 5m | 77.00 | 171.91 | BUY | 33m | 216h 57m | 216h 58m | 78h 22m | 15.00 | target1 | 2.99 | -1.38 | 2.99 | 3483.55 | 3.98% (216h 58m) | 1.29 | 48.72 | 0.00 | 65.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
54 | Fri: 25-02-21 17:33:25 | 25-02-21 21:31:17 | 3h 57m | 183.00 | 170.77 | BUY | 19h 31m | 215h 4m | 215h 5m | 76h 29m | 15.00 | target1 | 13.30 | -0.50 | 1.42 | 3547.65 | 3.88% (215h 5m) | 5.62 | 48.88 | 0.00 | 65.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
55 | Sun: 25-02-23 01:28:19 | 25-02-23 01:28:19 | 0m | 1.00 | 171.21 | BUY | 6h 10m | 183h 9m | 183h 9m | 183h 10m | 44h 41m | 15.00 | target1 | 27.54 | -0.14 | 0.39 | 75.98 | 4.82% (183h 10m) | 1.15 | 47.32 | 0.00 | 0.00 | 65.84 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
56 | Sun: 25-02-23 07:35:31 | 25-02-23 07:37:59 | 2m | 25.00 | 172.74 | SELL | 3h 11m | 4h 39m | 8h | 17h 35m | 18h 5m | 20h 54m | 31h 21m | 38h 27m | 44h 26m | 15.00 | target9 | 85.89 | 0.34 | 1.27 | 695.99 | 35.02% (377h 16m) | 0.35 | 0.30 | 0.64 | 1.97 | 0.09 | 0.80 | 2.81 | 0.16 | 0.46 | |
57 | Sun: 25-02-23 11:43:14 | 25-02-24 22:08:02 | 34h 24m | 268.00 | 161.55 | BUY | 172h 51m | 172h 52m | 172h 54m | 172h 55m | 172h 55m | 34h 26m | 15.00 | stop_loss | 15.14 | -0.49 | 1.60 | 4973.05 | 5.38% (172h 55m) | 44.70 | 0.00 | 0.13 | 0.00 | 0.00 | 66.60 | 0.00 | 0.00 | 0.00 | ||||
58 | Mon: 25-02-24 22:10:01 | 25-02-24 22:12:06 | 2m | 35.00 | 144.04 | BUY | 14m | 99h 36m | 99h 45m | 137h 16m | 137h 17m | 137h 21m | 137h 26m | 138h 2m | 138h 27m | 327h 54m | 15.00 | target9 | 14.97 | -1.33 | 4.20 | 15043.64 | 23.30% (138h 28m) | 1.13 | 21.41 | 0.00 | 11.38 | 0.00 | 0.00 | 1.71 | 5.98 | 0.26 |
59 | Mon: 25-02-24 22:53:48 | 25-02-25 03:36:04 | 4h 42m | 27.00 | 141.46 | BUY | 21h 32m | 88h 32m | 96h 57m | 99h 1m | 136h 33m | 136h 38m | 136h 42m | 137h 17m | 137h 42m | 327h 22m | 15.00 | target9 | 19.33 | -1.06 | 2.54 | 3615.68 | 24.75% (137h 45m) | 11.57 | 19.70 | 2.93 | 2.49 | 11.07 | 0.00 | 0.00 | 4.12 | 0.00 |
60 | Wed: 25-02-26 00:31:25 | 25-02-26 02:36:11 | 2h 4m | 40.00 | 142.74 | BUY | 2h 45m | 62h 10m | 63h | 73h 15m | 73h 24m | 110h 57m | 111h | 111h 35m | 112h 3m | 301h 46m | 15.00 | target9 | 17.23 | -0.35 | 0.81 | 225.05 | 25.50% (112h 7m) | 1.45 | 18.83 | 2.05 | 3.48 | 0.02 | 11.61 | 0.84 | 3.17 | 0.55 |
61 | Wed: 25-02-26 07:28:22 | 25-02-27 15:04:27 | 31h 36m | 119.00 | 136.19 | BUY | 54h 38m | 54h 38m | 55h 12m | 56h 1m | 64h 22m | 103h 59m | 104h 3m | 104h 9m | 104h 49m | 297h 35m | 15.00 | target9 | 16.08 | -0.51 | 1.09 | 3522.84 | 27.00% (105h 10m) | 15.71 | 0.00 | 1.58 | 1.74 | 3.15 | 9.84 | 0.00 | 0.00 | 8.38 |
